<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PonyBettor.com</title>
	<atom:link href="http://ponybettor.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://ponybettor.com/blog</link>
	<description>PonyBettor blog</description>
	<lastBuildDate>Thu, 17 Mar 2011 11:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>PL</title>
		<link>http://ponybettor.com/blog/index.php/2011/03/17/pl/</link>
		<comments>http://ponybettor.com/blog/index.php/2011/03/17/pl/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ponybettor.com/blog/?p=43</guid>
		<description><![CDATA[Requested by popular demand! The profit/loss statement! I get so excited coding the VB/ASP.NET aspect of the site that sometimes I lose sight of the fundamentals, i.e., profit, aesthetics, usability, etc.., Review the P/L, you&#8217;ll notice that PonyBettor.com IS profitable &#8230; <a href="http://ponybettor.com/blog/index.php/2011/03/17/pl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Requested by popular demand!  The <a title="PL Statement" href="http://ponybettor.com/files/pl.htm" target="_blank">profit/loss</a> statement!  I get so excited coding the VB/ASP.NET aspect of the site that sometimes I lose sight of the fundamentals, i.e.,<strong> profit</strong>, aesthetics, usability, etc..,</p>
<p>Review the <a title="PL Statement" href="http://ponybettor.com/files/pl.htm" target="_blank">P/L</a>, you&#8217;ll notice that <a title="PonyBettor.com" href="http://PonyBettor.com" target="_blank">PonyBettor.com</a> <strong>IS</strong> profitable (at least over the period of time I took measurements, over 2,000 data points in the Place &amp; Show pools).</p>
<p>As always, I appreciate <strong>everyone </strong>who took the time to reach out and share their feedback (this was the #1 request).  I am rewarding all this feedback/interaction with <strong>FREE</strong> access to <a title="PonyBettor.com" href="http://PonyBettor.com" target="_blank">PonyBettor.com</a>.<strong> Please</strong> do not hesitate to contact me via phone or email to share your suggestions!</p>
<p>Phone: 931-60-EXCEL<br />
Email: <a title="Email" href="mailto:ed@ponybettor.com">ed@PonyBettor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ponybettor.com/blog/index.php/2011/03/17/pl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro</title>
		<link>http://ponybettor.com/blog/index.php/2011/03/14/intro/</link>
		<comments>http://ponybettor.com/blog/index.php/2011/03/14/intro/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ponybettor.com/blog/?p=38</guid>
		<description><![CDATA[For those of you unfamiliar with PonyBettor.com, be unfamiliar no more!  I have just created a video that gives a feel for how to use the site.  Watch, learn, then, sign up and go grab some winners! &#160; And remember, &#8230; <a href="http://ponybettor.com/blog/index.php/2011/03/14/intro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you unfamiliar with PonyBettor.com, <em>be unfamiliar</em> no more!  I have just created a video that gives a feel for how to use the site.  Watch, learn, then, sign up and go grab some winners!</p>
<p>&nbsp;</p>
<p><object style="height: 390px; width: 640px;"><param name="movie" value="http://www.youtube.com/v/Y6ZihiKnAM0?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/Y6ZihiKnAM0?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>
And remember, call me to talk about PonyBettor.com.  I can be reached at 931-60-EXCEL or email, ed@PonyBettor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ponybettor.com/blog/index.php/2011/03/14/intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe</title>
		<link>http://ponybettor.com/blog/index.php/2011/03/03/subscribe/</link>
		<comments>http://ponybettor.com/blog/index.php/2011/03/03/subscribe/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 07:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ponybettor.com/blog/?p=35</guid>
		<description><![CDATA[Just got back from the LA Startup event at the Milken Insitute focusing on subscription services for your website.  Needless to say, I&#8217;ve been sold.  PonyBettor.com will be moving to a subscription based model (most likely tomorrow or Friday).  I &#8230; <a href="http://ponybettor.com/blog/index.php/2011/03/03/subscribe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just got back from the LA Startup event at the Milken Insitute focusing on subscription services for your website.  Needless to say, I&#8217;ve been sold.  PonyBettor.com will be moving to a subscription based model (most likely tomorrow or Friday).  I encourage everyone to email or call me with any questions!</p>
<p>Phone: 931-60-EXCEL<br />
Email: postmaster@ponyBettor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ponybettor.com/blog/index.php/2011/03/03/subscribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicapping</title>
		<link>http://ponybettor.com/blog/index.php/2011/01/17/handicapping/</link>
		<comments>http://ponybettor.com/blog/index.php/2011/01/17/handicapping/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 09:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ponybettor.com/blog/?p=31</guid>
		<description><![CDATA[I&#8217;m a big believer in efficient markets.  The case for efficient markets has been shown to exist in many markets, including horse racing.  The parimutuel aspects of North American betting provides value, but definitely some challenges when placing bets.  A &#8230; <a href="http://ponybettor.com/blog/index.php/2011/01/17/handicapping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big believer in <a href="http://en.wikipedia.org/wiki/Efficient-market_hypothesis" target="_blank">efficient markets</a>.  The case for efficient markets has been shown to exist in many markets, including horse racing.  The parimutuel aspects of North American betting provides value, but definitely some challenges when placing bets.  A good value one minute, can shift to a bad value by post time.</p>
<p>This is the inherent challenge with using pick sheets or &#8220;expert&#8221; advice from a handicapper.  I have yet to meet one that tells you at what point the horse they are suggesting you bet is a good value.</p>
<p>Example&#8230; I tell you to bet <em>heads</em> on a coin flip, you know, cause I have a <em>feeling</em> that heads is going to come out.  Where is the talk of value?  If I was worth my weight in salt I would add the <strong>most critical aspect</strong> of making that bet, and that is;</p>
<ol>
<li>At what price is this bet valuable?</li>
<li>How much should be wagered?</li>
</ol>
<p>I have <strong>never</strong> seen a handicapper provide this information.  Quite frankly, I don&#8217;t know if it is ignorance or intentional.  Assuming a fair outcome on the coin flip.  I should let you know that I <em>believe</em> there is a 50% chance of this outcome occurring, so, the value bet occurs at over even money (1/50% &#8211; 1 = odds breakeven point).  So, let&#8217;s assume you are getting $1.10 to 1 for wagering on heads.  Here is how to figure out how much to wager:</p>
<p>Chance of success = 50%<br />
Chance of loss = 50%<br />
Odds = 1.1<br />
<strong>Estimated</strong> Return On Investment = Chance of Success x Odds &#8211; Chance of Loss<br />
<strong>Estimated</strong> Return On Investment = 50% x 1.1 &#8211; 50%<br />
<strong>Estimated ROI = 5%</strong></p>
<p><strong></strong>Using the <a href="http://en.wikipedia.org/wiki/Kelly_criterion" target="_blank">Kelly Criterion</a> as a way to optimize capital growth, the amount you should wager, as represented by a percentage of your capital, is;</p>
<p>Wager % = ROI / Odds<br />
Wager % = 5%/1.1<br />
Wager % = 4.5%</p>
<p>So, this wager will optimize growth of your capital over time, <strong>however</strong>, remember that you are dealing with parimutuel pools and your wagers will affect the odds.  If your net worth is a $100K, I certainly wouldn&#8217;t recommend a $4,500 wager, as that is <em>usually</em> enough to shift the odds against your favor in most parimutuel markets (which is why I will discuss <a href="http://blog.trackmaster.com/?p=1060" target="_blank">peer to peer wagering</a> in another post).</p>
<p><strong>All</strong> PonyBettor.com suggested wagers are <strong>constantly</strong> being evaluated, right up to post time, for <strong>value</strong>.  All the items I discussed above are what you <strong>get</strong> when you bet on a PonyBettor.com suggestion.  I have not included the data yet for estimated ROI on Win, Place or Show bets, but, it is present for exactas.  In the absence of data, I would recommend no more than a 1% investment of capital on suggested Win, Place or Show bets.</p>
<p>Remember, <strong>every</strong> investment situation is a <strong>good</strong> investment, it&#8217;s all determinant on the <strong>value</strong> you are getting.</p>
]]></content:encoded>
			<wfw:commentRss>http://ponybettor.com/blog/index.php/2011/01/17/handicapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customizable View</title>
		<link>http://ponybettor.com/blog/index.php/2011/01/15/customizable-view/</link>
		<comments>http://ponybettor.com/blog/index.php/2011/01/15/customizable-view/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 14:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ponybettor.com/blog/?p=29</guid>
		<description><![CDATA[You can now hide racetracks you don&#8217;t wish to see by clicking the Hide link located to the left of each track.  To view that track again, simply click the Show All Tracks link at the top of the Track &#8230; <a href="http://ponybettor.com/blog/index.php/2011/01/15/customizable-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can now hide racetracks you don&#8217;t wish to see by clicking the <strong>Hide</strong> link located to the left of each track.  To view that track again, simply click the <strong>Show All Tracks</strong> link at the top of the Track List.</p>
]]></content:encoded>
			<wfw:commentRss>http://ponybettor.com/blog/index.php/2011/01/15/customizable-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancements</title>
		<link>http://ponybettor.com/blog/index.php/2011/01/11/enhancements/</link>
		<comments>http://ponybettor.com/blog/index.php/2011/01/11/enhancements/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 06:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ponybettor.com/blog/?p=25</guid>
		<description><![CDATA[I&#8217;m currently investigating a product called CallFire.  Should give PonyBettor.com the ability to add SMS interaction, imagine texting the word Aqueduct to the word PONY and getting the current Aqueduct pick, and calling a hotline that reads a text file &#8230; <a href="http://ponybettor.com/blog/index.php/2011/01/11/enhancements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently investigating a product called <a title="CallFire.com" href="http://callfire.com" target="_blank">CallFire</a>.  Should give <a href="http://ponybettor.com" target="_blank">PonyBettor.com</a> the ability to add SMS interaction, <em>imagine texting the word Aqueduct to the word PONY and getting the current Aqueduct pick</em>, and calling a hotline that <strong>reads</strong> a text file for tracks you select.</p>
]]></content:encoded>
			<wfw:commentRss>http://ponybettor.com/blog/index.php/2011/01/11/enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Race Analysis</title>
		<link>http://ponybettor.com/blog/index.php/2011/01/05/full-race-analysis/</link>
		<comments>http://ponybettor.com/blog/index.php/2011/01/05/full-race-analysis/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 12:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ponybettor.com/blog/?p=21</guid>
		<description><![CDATA[You can now review full race analysis simply by clicking on the track picture.  You will see a list of all horses and the Win/Place/Show/Exacta recommendations.  The whole process is still getting tweaked and aesthetically improved, be patient and please &#8230; <a href="http://ponybettor.com/blog/index.php/2011/01/05/full-race-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana;">You can now review <strong>full race analysis</strong> simply by clicking on the track picture.  You will see a list of <strong>all</strong> horses and the Win/Place/Show/Exacta recommendations.  The whole process is still getting tweaked and aesthetically improved, be patient and please contact me regarding improvements/suggestions.</span></p>
<p><span style="font-family: Verdana;">Phone, 931-60-EXCEL or <a href="mailto:ed@HelpExcel.com">ed@HelpExcel.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ponybettor.com/blog/index.php/2011/01/05/full-race-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exacta&#8217;s</title>
		<link>http://ponybettor.com/blog/index.php/2010/12/30/exactas/</link>
		<comments>http://ponybettor.com/blog/index.php/2010/12/30/exactas/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ponybettor.com/blog/?p=18</guid>
		<description><![CDATA[I&#8217;ve long subscribed to the Ziemba method of estimating value in the exacta pools and have even developed an Excel VBA based application that assisted me in determining which exacta bets provide value.  I&#8217;ve finally ported that code into VB.NET &#8230; <a href="http://ponybettor.com/blog/index.php/2010/12/30/exactas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana;">I&#8217;ve long subscribed to the <a href="http://homepage.mac.com/wtzimi/home.htm" target="_blank">Ziemba</a> method of estimating value in the exacta pools and have even developed an Excel VBA based application that assisted me in determining which exacta bets provide value.  I&#8217;ve finally ported that code into VB.NET and am finishing up some of the finer points.  This should mean top exacta picks coming your way on <a href="http://ponybettor.com" target="_blank">PonyBettor.com</a> in a day or two.</span></p>
<p><span style="font-family: Verdana;">I look forward to your feedback and suggestions.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ponybettor.com/blog/index.php/2010/12/30/exactas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change</title>
		<link>http://ponybettor.com/blog/index.php/2010/12/28/change/</link>
		<comments>http://ponybettor.com/blog/index.php/2010/12/28/change/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 08:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ponybettor.com/blog/?p=5</guid>
		<description><![CDATA[Change is finally coming to PonyBettor.com.  The most immediate goal is to switch from showing track related data for one track at a time to showing the top picks for all tracks.  The majority of the code used to be &#8230; <a href="http://ponybettor.com/blog/index.php/2010/12/28/change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana;">Change is <strong>finally</strong> coming to <a href="http://ponybettor.com" target="_blank">PonyBettor.com</a>.  The most immediate goal is to switch from showing track related data for one track at a time to showing the <strong>top picks</strong> for <strong>all</strong> tracks.  The majority of the code used to be Excel VBA &amp; ASP.NET, I have switched over to VB &amp; ASP.NET.</span></p>
<p><span style="font-family: Verdana;">If you notice anything funky with the site, or would like to suggest improvements, please feel free to email or call me, ed at HelpExcel.com or 931-60-EXCEL.  The phone number is my Google Voice number and I will record the conversation so I can potentially share the discussion on this blog.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ponybettor.com/blog/index.php/2010/12/28/change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

